Description
The Stratton White Shaker cabinet collection is a bright finish which will make any space feel welcoming. These cabinets will add a modern touch to your home due to its clean lines and light coloring. These cabinets are full overlay doors and come with stainless steel, full extension, soft close drawer glides and dovetail drawers.
Features
- Vanity mirror.
Specifications
Item Number | SM3630-ACW |
Style | Shaker |
Door Frame | 3/4″ HDF |
Door Center | 3/8″ HDF |
Center Panel Beveled Edge | No |
Sides | 1/2″ Plywood |
Top & Bottom(Wall) | 1/2″ Plywood |
Bottom (Base) | 3/8″ Plywood |
Back Panel | 1/2″ Plywood |
Shelves | 5/8″ Plywood shelves, edge banded |
Base Cabinet Shelf Depth: | 10-1/2″ |
Drawer Box | 5/8″ solid hardwood, 3/8″ plywood bottom, dovetailed |
Drawer Glides | Full extension, undermount, soft-close glides |
Base Corner Supports | High impact, injection molded plastic |
Overlay | Full |
Hinges | 6-way adjustable, soft-close, concealed hinges, 110 degree opening |
Cabinet Interior | Natural |
Center Stile | None unless otherwise noted |
Assembly Method | Cam lock |
Finish | Polyurethane, UV resistant paint, with a water-based coating |
Toe Kick | 1/2″ Plywood |
Installation Rail | 3/4″ x 1-1/4″ hardwood |
Wall Cabinet Bottoms Finished (Exterior) | Yes |
CARB Compliant | Yes |
Door Hinges | Hinged right by default, base cabinet doors can be switched, but new holes may have to be drilled. Wall cabinet doors can be flipped. |
Toe Kicks Included w/Base Cabinets | Yes |
Sides Panels Finished | Yes |
Installation/Designer Note | The full-overlay door style leaves roughly a 1/4″ clearance on the edge. If installed directly against a wall or deeper cabinet and a cabinet door opening of at least 90 degrees is desired, scribe molding should be installed between the cabinet and the wall (or deeper cabinet). If not, the door may not be able to open a full 90 degrees. For a full opening, a space of at least 1/4-1/2″ is necessary, a larger space may be needed depending on the decorative hardware used on the cabinets.The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth.Cabinet specs are subject to change without notice. *Cabinet measurements are typically converted from metric to inches and manufacturers will commonly round up to the nearest 1/4 inch. This can cause a measurement to be off by a fraction of an inch (less than 1/4″) which is within normal industry standards*Schematic images and renderings are generic and may not represent exact construction details for each collection. The exact specifications for this collection can be found in the construction details listed above. |
Reviews
There are no reviews yet.